Bortezomib  Dasatinib monohydrate  Erlotinib hydrochloride  Imatinib mesylate  Sorafenib tosylate  Sunitinib malate  3-quinuclidinone hydrochloride  Reference Substances and Main Phytochemicals  Custom Synthesis 
 
Bortezomib
Dasatinib monohydrate
Erlotinib hydrochloride
Imatinib mesylate
Lenalidomide
Sorafenib tosylate
Sunitinib malate
Tandutinib
Vatalanib dihydrochloride
  
 
Atorvastatin Calcium
Azelaic Acid 99%
Bortezomib
Custom Synthesis
Dasatinib monohydrate
DL-Panthenol
Docetaxel
Erlotinib hydrochloride
Ethyl (3R,4S,5S)-4,5-Epoxy-3-(1-ethyl-propoxy)-cyclohex-1-ene-1-carboxylate
Tel : +86 311 87730385
Fax : +86 311 87753726
Email :
 
 
 
 
No:  101913473016
Product Name:  Reference Substances and Main Phytochemicals
CAS No:  Phytochemicals
 
 , ,
No Substance name CAS No Specification remark
1 (±)-Catechin hydrate 7295-85-4 98%,99%
2 1,5 - Dicaffeoylquinic acid 30964-13-7 95%,98%,99%  in stock
3 11-oxo-mogroside V 98%,99%  In stock
4 14-hydroxy sprengerinin C 14-hydroxy sprengerinin C 
5 17-hydroxy sprengerinin C 17-hydroxy sprengerinin C 
6 1-caffeoylquinic acid 1241-87-8 98%,99%  in stock
7 1-Octacosanol 557-61-9 95%,98%  in stock
8 3,4,5-Tricaffeoylquinic acid 86632-03-3 98%  in stock
9 3-Isomangostin 19275-46-8 98%,99%  In stock
10 6 - Gingerol 23513-14-6 98%  in stock
11 8-Desoxygartanin 33390-41-9 98%,99%  In stock
12 9-Hydroxycalabaxanthone 98%,99%  In stock,
13 A Levistilide A
14 Acteoside 61276-17-3 98%,99%  in stock
15 Agnuside 11027-63-7 98%,99%  in stock
16 Agrimol B
17 Agrimol D
18 Alliin 556-27-4 98%  in stock
19 Alpha-Mangostin 6147-11-1 95%,98%,99%  In stock
20 Amentoflavone 1617-53-4 98%,99%  In stock
21 Apiin 26544-34-3 98%  in stock
22 Asiatic acid 464-92-6 95%, 98%, 99%  in stock
23 Asiaticoside 16830-15-2 95%, 98%, 99%  in stock
24 Asperosaponin
25 AsperosaponinIV
26 Astragaloside IV(A) 83207-58-3 95%,98%,99%  in stock
27 Beta-mangostin 20931-37-7 98%,99%  In stock
28 Biochanin A 491-80-5 98%  in stock
29 Byakangelicin
30 Byakangelicol 
31 Caftaric acid 67879-58-7 98%,99%  in stock
32 Carnosic acid 3650-9-7 98%,99%  in stock
33 Casticin (Vitexicarpin) 479-91-4 98%,99%  in stock
34 Catechin gallate 130405-40-2 98%,99%
35 Catechin(C) 154-23-4 98%,99%
36 Celastrol 34157-83-0 98%  in stock
37 Chicoric acid 70831-56-0 95% 98%,99%  in stock
38 Chlorogenic acid 327-97-9 98%,99%  in stock
39 Chrysotoxene 98%  in stock
40 Chrysotoxine 98%  in stock
41 Cichoric Acid
42 Cimigenol-3-O-α-L-arabinoside 
43 Cimigenol-3-O-β-D -xyloside
44 Combretastatin 117048-59-6 98%  in stock
45 Complanatoside A 
46 Coptisine
47 Cordycepin 73-03-0 98% 99%  in stock
48 Corosolic acid 4547-24-4 98%  in stock
49 Crocin 42553-65-1 98%,99%  in stock
50 Crocin I
51 Crocin II
52 Crotaline 
53 Cryptochlorogenic acid(4') 905-99-7 98%,99%  in stock
54 Curcumenol 19431-84-6 98%,99%
55 Curcumin 458-37-7 95%,98%,99%  in stock
56 Curcumol 4871-97-0 98%,99%  in stock
57 Cynarin (1,3-Dicaffeoylquinic acid) 1182-34-9 95%,98%,99%  in stock
58 Daidzein 486-66-8 98%,99%  in stock
59 Daidzin 552-66-9 95%, 98%, 99%  in stock
60 Demethylzeylasteral 99%  in stock
61 Echinacoside 82854-37-3 98%,99%  in stock
62 Eleutheroside A 474-58-8 98%  in stock
63 Eleutheroside B 118-34-3 98%,99%  in stock
64 Eleutheroside E 39432-56-9 98%  in stock
65 Engeletin
66 Epicatechin ( EC ) 490-46-0 98%,99%
67 Epicatechin gallate (ECG) 1257-08-5 98%,99%  in stock
68 Epigallocatechin (EGC) 970-74-1 95%,98%,99%  in stock
69 Epigallocatechin gallate (EGCG) 989-51-5 95%,98%,99%  in stock
70 Epigoitrin 1072-93-1 98%,99%  in stock
71 Epimedin A 110623-72-8 95%,98%,99%  in stock
72 Epimedin A1
73 Epimedin B 110623-73-9 95%,98%,99%  in stock
74 Epimedin C 110642-44-9 95%,98%,99%  in stock
75 Erianin 95041-90-0 98%  in stock
76 Eriocitrin 13463-28-0 98%,99%  in stock
77 Eriodictyol 552-58-9 95% 98%,99%  in stock
78 Escin IA (Aescin IA) 123748-68-5 98%,99%  In stock
79 Escin IB(Aescin IB) 26339-90-2 98%,99%  In stock
80 Escin IIA(Aescin IIA) 98%,99%  In stock
81 Escin IIB(Aescin IIB) 98%,99%  In stock
82 Falcarindiol
83 Formononetin 485-72-3 98%  in stock
84 Gallic acid 149-91-7 99%  in stock
85 Gallocatechin (GC) 3371-27-5 98%,99%
86 Gallocatechin gallate(GCG) 4233-96-9 95%,98%,99%  in stock
87 Gamma-mangostin 31271-07-5 98%,99%  in stock
88 Garcinone C 98%  in stock
89 Ginkgolide A
90 Ginkgolide B
91 Ginkgolide C
92 Garcinone D 98%  in stock
93 Geniposide 24512-63-8 98%  in stock
94 Gartanin 33390-42-0 98%,99%  In stock
95 Genistein 446-72-0 98%,99%  in stock
96 Genistin 529-59-9 98%,99%  in stock
97 Gentiopicrin 20831-76-9 98%,99%  in stock
98 Ginkgetin 481-46-9 98%,99%  In stock
99 Ginkgolide B 15291-77-7 95%,98%,99%  in stock
100 Glabridin
101 Glabridin 59870-68-7 98%,99%  in stock
102 glucosylvitexin 76135-82-5 98%,99%  in stock
103 Glycitein 40957-83-3 98%,99%  in stock
104 Glycitin 40246-10-4 95%,98%,99%  in stock
105 Glycyrrhetinic acid 471-53-4 98%  in stock
106 Glycyrrhizic acid 1405-86-3 98%,99%  in stock
107 Gypenoside XLIX
108 Hinokiflavone 19202-36-9 98%,99%  In stock
109 Honokiol 35354-74-6 98%,99%  in stock
110 Huperzine A 102518-79-6 98%,99%  in stock
111 Hydroxyisoleucine 6001-78-8 95%,98%,99%  in stock
112 Hydroxysafflor yellow A
113 Hydroxytyrosol 10597-60-1 98%,99%  in stock
114 Hyperforin 11079-53-1 98%,99%  In stock
115 Hypericin 548-04-9 98%,99%  in stock
116 Hyperoside 482-36-0 98%,99%  In stock
117 Icariin 489-32-7 98%,99%  in stock
118 Isoacteoside 61303-13-7 98%,99%  in stock
119 Isoacteoside 
120 Isochlorogenic acid A(3',5') 2450-53-5 98%,99%  in stock
121 Isochlorogenic acid B(3,4') 14534-61-3 98%,99%  in stock
122 Isochlorogenic acid C(4,5') 32451-88-0 98%,99%  in stock
123 IsoCorynoxeine
124 Isoguanosine/Crotonoside
125 Isoorientin 4261-42-1 98%  in stock
126 Isopimpinellin 
127 Isorhynchophylline
128 Isosteviol 27975-19-5 99%  in stock
129 Isovitexin 29702-25-8 98%  in stock
130 Jaceosidin 18085-97-7 98%  in stock
131 Lathyrol 34420-19-4 98%  in stock
132 Liquiritigenin 578-86-9 98%  in stock
133 Liquiritin 551-15-5 98%  in stock
134 Lobetyolin
135 Luteoloside 5373-11-5 98%99%  in stock
136 Madecassic acid 18449-41-7 95%, 98%, 99%  in stock
137 Madecassoside 34540-22-2 95%, 98%, 99%  in stock
138 Magnolol 528-43-8 98%,99%  in stock
139 Mangiferin 4773-96-0 98%,99%  in stock
140 Mogroside IV 89590-95-4 98%,99%  In stock
141 Mogroside V 88901-36-4 98%,99%  In stock
142 Mogroside VI 89590-98-7 98%,99%  In stock
143 Neochlorogenic acid(3') 906-33-2 98%,99%  in stock
144 Niranthin 50656-77-4 98%,99%  in stock
145 Oleuropein 32619-42-4 90%,95%,98%  In stock
146 Ophiopogonin D
147 Orcinol gentiobioside 
148 Orcinol glucoside 
149 Oridonin 28957-04-2 98%,99%  in stock
150 Orientin 28608-75-5 98%  in stock
151 Paeoniflorin 23180-57-6 98%,99%  in stock
152 Parthenolide 20554-84-1 98%,99%  in stock
153 Plantamajoside
154 Platycodin D
155 Polygalacic acid 
156 Procyanidin B1 20315-25-7 98%  in stock
157 Procyanidin B2 29106-49-8 98%  in stock
158 Pseudohypericin 55954-61-5 98%,99%  In stock
159 Pseudolaric Acid A 82508-32-5 98%,99%  in stock
160 Pseudolaric acid A-O-β-D-glucopyranoside 98%  in stock
161 Pseudolaric Acid B 82508-31-4 98%  in stock
162 Pseudolaric acid B-O-β-D-glucopyranoside 98%,99%  in stock
163 Pseudolaric Acid C 82601-41-0 98%,99%  in stock
164 Punicalagin 65995-63-3 98%,99%  In stock
165 Punicalin 65995-64-4 98%  in stock
166 Rebaudioside A 58543-16-1 99%  in stock
167 Rhamnosylvitexin 64820-99-1 95%,98%,99%  in stock
168 Rhynchophylline 76-66-4 95% 98%,99%  in stock
169 Rosarin 84954-93-8 98%,99%  In stock
170 Rosavin
171 Rosavin 84954-92-7 98%,99%  In stock
172 Rosin 85026-55-7 98%,99%  In stock
173 Rosiridin 100462-37-1 98%,99%  In stock
174 Rosmarinic acid 20283-92-5 98%,99%  in stock
175 Ruscogenin
176 Salidroside 10338-51-9 98%,99%  in stock
177 Salvianolic acid B 115939-25-8 95%,98%,99%  in stock
178 Sarsasapogenin 126-19-2 98%  in stock
179 Scutellarin 27740-01-8 95%,98%,99%  in stock
180 Secoisolariciresinol Diglucoside 148244-82-0 95%, 98%, 99%  in stock
181 Senegenin 
182 Sennoside A 81-27-6 98%,99%  in stock
183 Sennoside B 128-57-4 98%,99%  in stock
184 Sennoside C 37271-16-2 98%,99%  in stock
185 Sennoside D 37271-17-3 98%,99%  in stock
186 Sesamin 607-80-7 98%,99%  in stock
187 Shikonin 54952-43-1(517-89-5) 95% 98%,99%  in stock
188 Siamenoside I 126105-12-2 98%,99%  In stock
189 Silybin 22888-70-6 98%  in stock
190 Sinomenine 115-53-7 98%  in stock
191 Stevioside 57817-89-7 99%  in stock
192 Swertiamarin 17388-39-5 98%, 99%  in stock
193 Tectoridin 611-40-5 98%,99%  in stock
194 Tectorigenin 548-77-6 98%,99%  in stock
195 Tetrandrine 518-34-3 99%  in stock
196 Timosaponin B
197 Toosendanin
198 Tripdiolide 38647-10-8 98%  in stock
199 Triptolide 38748-32-2 98% 99%  in stock
200 Triptonide 38647-11-9 98%  In stock
201 Vitexin 3681-93-4 95%,98%,99%  in stock
202 Wilforlide A 84104-71-2 98% 99%  in stock
203Z-Ligustilide 
All content Copyright ©2007 SanXinChempharma CO., LTD. All rights reserved. Feedback Contact Us